If you know the model number of the plastic enclosure you need you can find it in the list and click the link to go to that product. This is a quick way to locate the project box for your electronic design. Each listing has a brief description of the housing.
All of these plastic housings are made from high quality ABS plastic.
Discovery Handheld Series
|
Saturn Series
|
Endeavor Pocket Size
|
|||||
---|---|---|---|---|---|---|---|
36 SERIES | Utility Series | 24 SERIES | |||||
Model Number | Description | Model Number | Description | Model Number | Description | ||
36TB | Flat Top, Shallow Bottom | 050X23 | Flat Top, Wall Mount Bottom | 24TB | Recessed Top, Flat Bottom | ||
36TDB | Flat Top, Deep Bottom | 050X25 | Flat Top, Wall Mount Bottom | 24TB/P | Recessed Top, End Panel | ||
36SB | Flat Top, Shallow Bottom | 075X44 | 4 Outlet Size Box | 24TBA | Recessed Top, Battery Access | ||
36SDB | Flat Top, Shallow Bottom | 075X22 | Press Fit Case, Screw Free | 24TBA/P | End Panel, Battery Access | ||
36T2AB | Flat Top, AA Bottom | 075X12 | Flat Top, Wall Mount Bottom | ||||
36S2AB | Slope Top, AA Bottom | 090X13 | Flat Top, Wall Mount Bottom | 35 SERIES | |||
36T4AB | Flat Top, AAAA Bottom | 100X22 | Potting Box, Screw Free | Model Number | Description | ||
36S4AB | Slope Top, AAAA Bottom | 100X23 | Flat Top, Wall Mount Bottom | 35TB | Flat Top, Flat Bottom | ||
36T9VB | Flat Top, 9 Volt Bottom | 100X25 | Flat Top, Wall Mount Bottom | 35CB | Contoured Top, Flat Bottom | ||
36S9VB | Slop Top, 9 Volt Botttom | 100X235 | Flat Top, Wall Mount Bottom | 35TBA | Flat Top, Battery Access | ||
115X26 | Flat Bottom Utility Box | 35CBA | Contoured Top, Battery Access | ||||
38 SERIES | 111X14 | Snap together Case, Screw Free | |||||
Model Number | Description | 120X44 | 4 Outlet Size Box | ||||
38TB | Flat Top, Shallow Bottom | 160X13 | Flat Top, Wall Mount Bottom | ||||
38TDB | Flat Top, Deep Bottom | 160X23 | Flat Top, Wall Mount Bottom | ||||
38TBA | Flat Top. Shallow Battery Access | 160X25 | Flat Top, Wall Mount Bottom | ||||
38TDBA | Flat Top, Deep Battery Access | 170X44 | 4 Outlet Size Box | ||||
150X23 | Deep Bottom Plastic Case | ||||||
45 SERIES | 190X23 | Deep Bottom Plastic Case | |||||
Model Number | Description | 250X23 | Deep Bottom Plastic Case | ||||
45TB | Recessed Top, Plain Bottom | 150X25 | Deep Bottom Plastic Case | ||||
45TB/P | Recessed Top, Removable Panel | 190X25 | Deep Bottom Plastic Case | ||||
45TBA | Recessed Top, Battery Access | 250X25 | Deep Bottom Plastic Case | ||||
45TBA/P | Battery Access, Removable Panel | ||||||
Desk Top Series |
Panels for Desktop Housings |
||||||
Model Number | Description | Model Number | Description | ||||
150X5 | Desktop w/ Front and Rear Panels | P150X5 | Fits Desktop Project Case 150X5 | ||||
150X69 | Desktop w/ Front and Rear Panels | P150X69 | Fits Desktop Project Case 150X69 | ||||
150X75 | Desktop w/ Front and Rear Panels | P150X75 | Fits Desktop Project Case 150X75 | ||||
200XP5 | Desk Top Xpander Series | P200X5 | Fits Desktop Project Case 200XP5 | ||||
200XP75 | Desk Top Xpander Series | P200X75 | Fits Desktop Project Case 200XP5 | ||||
250X6 | Desktop w/ Front and Rear Panels | P250X6 | Fits Desktop Project Case 250X6 | ||||
250X86 | Desktop w/ Front and Rear Panels | P250X86 | Fits Desktop Project Case 250X86 | ||||
325XP6 | Desk Top Xpander Series | P325X6 | Fits Desktop Project Case 325XP6 | ||||
325XP86 | Desk Top Xpander Series | P325X86 | Fits Desktop Housing 325XP86 | ||||
360XP6 | Desk top Xpander Series | P360X6 | Fits Desktop Housing 360XP6 | ||||
360XP86 | Desk Top Xpander Series | P360X86 | Fits Desktop Housing 360XP86 | ||||
400XP6 | Desk Top Xpander Series | P400X6 | Fits Desktop Housing 400XP6 | ||||
400XP86 | Desk Top Xpander Series | P400X86 | Fits Desktop Housing 400XP86 | ||||
425X911 | Enterprise Plastic Housing | P425X911 | Fits Desktop Housing 425X911 |